Sign In

Annotations - 14262

Refresh View:


Original Filename: SGD_features.tab

File Size: 3.17 MB

Created By: admin

Last Updated:

Parent Assembly: GLBRC Y22-3 ( GCA_001634645.1 )

State: complete

Console:

loading - 2016-11-08 12:41:17 -0500
Loading 16454 datapoints - 2016-11-08 12:41:18 -0500
Loaded 4936 of 16454 datapoints - 2016-11-08 12:41:36 -0500
Un-loading 4936 datapoints - 2016-11-08 13:35:47 -0500
loading - 2016-11-08 13:35:56 -0500
Loading 16454 datapoints - 2016-11-08 13:35:56 -0500
Loaded 4936 of 16454 datapoints - 2016-11-08 13:36:14 -0500



Options

{"f"=>"10023", "k"=>"10801", "annotation"=>"5", "annotation_term"=>"standard_name", "id"=>"1", "header"=>"false", "skip"=>"true"}

File Preview

  SGD:S000002143	ORF	Dubious	YAL069W			chromosome 1		1	335	649	W		1996-07-31	1996-07-31	Dubious open reading frame; unlikely to encode a functional protein, based on available experimental and comparative sequence data
SGD:S000031098	CDS					YAL069W		1	335	649	W		1996-07-31	1996-07-31	
SGD:S000028594	ORF	Dubious	YAL068W-A			chromosome 1		1	538	792	W		2003-07-29	2003-07-29	Dubious open reading frame; unlikely to encode a functional protein, based on available experimental and comparative sequence data; identified by gene-trapping, microarray-based expression analysis, and genome-wide homology searching
SGD:S000031372	CDS					YAL068W-A		1	538	792	W		2003-07-29	2003-07-29	
SGD:S000121252	ARS		ARS102		ARSI-1	chromosome 1		1	707	776			2014-11-18	2014-11-18|2007-03-07	Autonomously Replicating Sequence
SGD:S000028862	telomere		TEL01L			chromosome 1		1	801	1	C	-64	2003-09-09	2003-09-09	Telomeric region on the left arm of Chromosome I; composed of an X element core sequence, X element combinatorial repeats, and a short terminal stretch of telomeric repeats
SGD:S000028864	telomeric_repeat					TEL01L		1	62	1	C		2003-09-09	2003-09-09	Terminal telomeric repeats on the left arm of Chromosome I
SGD:S000028865	X_element					TEL01L		1	801	337	C		2003-09-09	2003-09-09	Telomeric X element Core sequence on the left arm of Chromosome I; contains an ARS consensus sequence, an Abf1p binding site consensus sequence and two small overlapping ORFs (YAL068W-A and YAL069W)
SGD:S000028866	X_element_combinatorial_repeat					TEL01L		1	336	63	C		2003-09-09	2003-09-09	Telomeric X element combinatorial repeat on the left arm of Chr I; contains repeats of the D, C, B and A types, as well as Tbf1p binding sites; formerly called SubTelomeric Repeats
SGD:S000002142	ORF	Verified	YAL068C	PAU8	seripauperin PAU8	chromosome 1		1	2169	1807	C		1996-07-31	1996-07-31	Protein of unknown function; member of the seripauperin multigene family encoded mainly in subtelomeric regions
SGD:S000030944	CDS					YAL068C		1	2169	1807	C		1996-07-31	1996-07-31	
SGD:S000028593	ORF	Uncharacterized	YAL067W-A			chromosome 1		1	2480	2707	W		2003-07-29	2003-07-29	Putative protein of unknown function; identified by gene-trapping, microarray-based expression analysis, and genome-wide homology searching
SGD:S000031368	CDS					YAL067W-A		1	2480	2707	W		2003-07-29	2003-07-29	
SGD:S000121253	ARS		ARS103		ARSI-8	chromosome 1		1	7997	8547			2011-02-03	2007-03-07	Autonomously Replicating Sequence; replication origin of very weak function
SGD:S000000062	ORF	Verified	YAL067C	SEO1	putative permease SEO1	chromosome 1	L000003363	1	9016	7235	C		2011-02-03	1996-07-31	Putative permease; member of the allantoate transporter subfamily of the major facilitator superfamily; mutation confers resistance to ethionine sulfoxide
SGD:S000029932	CDS					YAL067C		1	9016	7235	C		2011-02-03	1996-07-31	
SGD:S000000061	ORF	Dubious	YAL066W			chromosome 1		1	10091	10399	W		2011-02-03	1996-07-31	Dubious open reading frame; unlikely to encode a functional protein, based on available experimental and comparative sequence data
SGD:S000029887	CDS					YAL066W		1	10091	10399	W		2011-02-03	1996-07-31	
SGD:S000001817	ORF	Uncharacterized	YAL065C			chromosome 1		1	11951	11565	C		2011-02-03	1996-07-31	Putative protein of unknown function; shows sequence similarity to FLO1 and other flocculins
SGD:S000037154	CDS					YAL065C		1	11951	11565	C		2011-02-03	1996-07-31	
SGD:S000002141	ORF	Uncharacterized	YAL064W-B			chromosome 1		1	12046	12426	W		2011-02-03	1999-07-17	Fungal-specific protein of unknown function
SGD:S000034793	CDS					YAL064W-B		1	12046	12426	W		2011-02-03	1999-07-17	
SGD:S000002140	ORF	Uncharacterized	YAL064C-A	TDA8	YAL065C-A	chromosome 1		1	13743	13363	C		2011-02-03	1996-07-31	Putative protein of unknown function; null mutant is sensitive to expression of the top1-T722A allele; not an essential gene
SGD:S000031541	CDS					YAL064C-A		1	13743	13363	C		2011-02-03	1996-07-31	
SGD:S000000060	ORF	Verified	YAL064W			chromosome 1		1	21566	21850	W		2011-02-03	1996-07-31|2011-02-03	Protein of unknown function; may interact with ribosomes, based on co-purification experiments
SGD:S000037087	CDS					YAL064W		1	21566	21850	W		2011-02-03	1996-07-31|2011-02-03	
SGD:S000006787	long_terminal_repeat		YALWdelta1			chromosome 1		1	22230	22552	W		2011-02-03	2000-05-19	Ty1 LTR
SGD:S000028813	ORF	Uncharacterized	YAL063C-A			chromosome 1		1	22685	22395	C		2011-02-03	2003-07-29	Putative protein of unknown function; identified by expression profiling and mass spectrometry
SGD:S000033613	CDS					YAL063C-A		1	22685	22395	C		2011-02-03	2003-07-29	
SGD:S000000059	ORF	Verified	YAL063C	FLO9	flocculin FLO9	chromosome 1	L000003331	1	27968	24000	C		2011-02-03	1996-07-31	Lectin-like protein with similarity to Flo1p; thought to be expressed and involved in flocculation
SGD:S000036982	CDS					YAL063C		1	27968	24000	C		2011-02-03	1996-07-31	
SGD:S000118317	ARS		ARS104		ARSI-31	chromosome 1		1	30946	31183			2011-02-03	2006-08-30	Autonomously Replicating Sequence
SGD:S000178034	ARS_consensus_sequence					ARS104		1	31002	31018	W		2014-11-18	2014-11-18	
SGD:S000000058	ORF	Verified	YAL062W	GDH3	glutamate dehydrogenase (NADP(+)) GDH3|FUN51	chromosome 1	L000000698	1	31567	32940	W		2011-02-03	1996-07-31	NADP(+)-dependent glutamate dehydrogenase; synthesizes glutamate from ammonia and alpha-ketoglutarate; rate of alpha-ketoglutarate utilization differs from Gdh1p; expression regulated by nitrogen and carbon sources; GDH3 has a paralog, GDH1, that arose from the whole genome duplication
SGD:S000036963	CDS					YAL062W		1	31567	32940	W		2011-02-03	1996-07-31	
SGD:S000000057	ORF	Uncharacterized	YAL061W	BDH2	putative dehydrogenase BDH2	chromosome 1		1	33448	34701	W		2011-02-03	1996-07-31	Putative medium-chain alcohol dehydrogenase with similarity to BDH1; transcription induced by constitutively active PDR1 and PDR3
SGD:S000036902	CDS					YAL061W		1	33448	34701	W		2011-02-03	1996-07-31	
SGD:S000000056	ORF	Verified	YAL060W	BDH1	(R,R)-butanediol dehydrogenase|BDH	chromosome 1		1	35155	36303	W		2011-02-03	1996-07-31|2011-02-03	NAD-dependent (R,R)-butanediol dehydrogenase; catalyzes oxidation of (R,R)-2,3-butanediol to (3R)-acetoin, oxidation of meso-butanediol to (3S)-acetoin, and reduction of acetoin; enhances use of 2,3-butanediol as an aerobic carbon source
SGD:S000036089	CDS					YAL060W		1	35155	36303	W		2011-02-03	1996-07-31|2011-02-03	
SGD:S000000055	ORF	Verified	YAL059W	ECM1		chromosome 1	L000003052	1	36509	37147	W		2011-02-03	1996-07-31|2011-02-03	Pre-ribosomal factor involved in 60S ribosomal protein subunit export; associates with the pre-60S particle; shuttles between the nucleus and cytoplasm
SGD:S000035122	CDS					YAL059W		1	36509	37147	W		2011-02-03	1996-07-31|2011-02-03	
SGD:S000028734	ORF	Dubious	YAL059C-A			chromosome 1		1	36918	36496	C		2011-02-03	2003-07-29|2011-02-03	Dubious open reading frame; unlikely to encode a functional protein, based on available experimental and comparative sequence data; partially overlaps verified gene ECM1/YAL059W
SGD:S000033378	CDS					YAL059C-A		1	36918	36496	C		2011-02-03	2003-07-29|2011-02-03	
SGD:S000000054	ORF	Verified	YAL058W	CNE1	calnexin|FUN48	chromosome 1	L000000373	1	37464	38972	W		2011-02-03	1996-07-31	Calnexin; integral membrane ER chaperone involved in folding and quality control of glycoproteins; chaperone activity is inhibited by Mpd1p, with which Cne1p interacts; 24% identical to mammalian calnexin; Ca+ binding not yet shown in yeast
SGD:S000034933	CDS					YAL058W		1	37464	38972	W		2011-02-03	1996-07-31	
SGD:S000002139	ORF	Dubious	YAL056C-A		YAL058C-A	chromosome 1		1	39046	38696	C		2011-02-03	1996-07-31	Dubious open reading frame; unlikely to encode a functional protein, based on available experimental and comparative sequence data
SGD:S000035879	CDS					YAL056C-A		1	39046	38696	C		2011-02-03	1996-07-31	
SGD:S000000052	ORF	Verified	YAL056W	GPB2	KRH1	chromosome 1		1	39259	41901	W		2011-02-03	2004-01-20|1996-07-31|2011-02-03	Multistep regulator of cAMP-PKA signaling; inhibits PKA downstream of Gpa2p and Cyr1p, thereby increasing cAMP dependency; inhibits Ras activity through direct interactions with Ira1p/2p; regulated by G-alpha protein Gpa2p; GPB2 has a paralog, GPB1, that arose from the whole genome duplication
SGD:S000033885	CDS					YAL056W		1	39259	41901	W		2011-02-03	2004-01-20|1996-07-31|2011-02-03	
SGD:S000121254	ARS		ARS105		ARSI-42	chromosome 1		1	41992	42151			2014-11-18	2014-11-18|2007-03-07	Autonomously Replicating Sequence

  

Loaded Annotations

Sort offFeature Sort offAnnotation Term Sort offValue
MHP1 standard_name MHP1
LOH1 standard_name LOH1
IRC18 standard_name IRC18
SNX4 standard_name SNX4
PET191 standard_name PET191
RAD26 standard_name RAD26
HUL4 standard_name HUL4
GEF1 standard_name GEF1
URB2 standard_name URB2
NUP85 standard_name NUP85
POL32 standard_name POL32
VPS55 standard_name VPS55
SSC1 standard_name SSC1
TAH11 standard_name TAH11
ADE1 standard_name ADE1
KIN3 standard_name KIN3
CDC15 standard_name CDC15
POL31 standard_name POL31
SUI2 standard_name SUI2
MHO1 standard_name MHO1
TDH2 standard_name TDH2
MET3 standard_name MET3
SPC1 standard_name SPC1
GPI14 standard_name GPI14
TMA22 standard_name TMA22
ILV3 standard_name ILV3
ESS1 standard_name ESS1
TES1 standard_name TES1
REC107 standard_name REC107
LSM8 standard_name LSM8